Sector activity
Which US sectors were busy, day by day
Every trading day, ten sectors measured on how many companies took part rather than how many dollars moved. Published the evening of each session. 21 days recorded.
| Date | Broadest participation | Single-name events |
|---|---|---|
| 2026-09-04 | Communication (14%) | — |
| 2026-09-03 | Utilities (19%) | — |
| 2026-09-02 | Communication (26%) | — |
| 2026-09-01 | Energy (23%) | — |
| 2026-08-31 | Technology (26%) | — |
| 2026-08-28 | Materials (29%) | Health care · MRNA, Utilities · PCG |
| 2026-08-27 | Technology (23%) | — |
| 2026-08-26 | Materials (25%) | — |
| 2026-08-25 | Materials (30%) | Health care · MRNA |
| 2026-08-24 | Materials (38%) | Health care · MRNA |
| 2026-08-21 | Materials (67%) | Health care · MRNA |
| 2026-08-20 | Materials (41%) | Health care · MRNA |
| 2026-08-19 | Materials (59%) | Communication · CHTR, Health care · MRNA |
| 2026-08-18 | Technology (18%) | — |
| 2026-08-17 | Technology (19%) | Real estate · EQR |
| 2026-08-14 | Technology (17%) | — |
| 2026-08-13 | Technology (28%) | — |
| 2026-08-12 | Health care (26%) | — |
| 2026-08-11 | Materials (24%) | — |
| 2026-08-10 | Materials (44%) | — |
| 2026-08-07 | Materials (68%) | — |
Not financial advice. These pages record what happened on a trading day — participation and volume direction. They are not forecasts or recommendations.